A hydraulic screen changer is an essential component in extrusion processes, designed to filter out contaminants from molten polymers. It features a hydraulic mechanism that allows for seamless and efficient screen changes without interrupting production. The device operates under high pressure, ensuring consistent material flow while enhancing product quality. With its robust construction and automated functionality, the hydraulic screen changer minimizes downtime and reduces waste, making it an invaluable tool for manufacturers looking to optimize their processes. Ideal for applications in plastics and other materials, it ensures reliability and efficiency in demanding industrial environments.
SR. NO | MODEL | OUTPUT KG/HR | SCREEN | CARTEIDGE HEATER VOLTAGE (V) | HEATING LOAD(KW) | HYD. POWER PACK MOTOR DETAILS(HP) |
---|---|---|---|---|---|---|
1 | HRPISC-80 | 60 to 100 | 085 | 230/415 | 2.8 | 3.0 |
2 | HRPISC-90 | 50 to 125 | 095 | 230/415 | 2.8 | 3.0 |
3 | HRPISC-100 | 60 to 150 | 0105 | 230/415 | 4.4 | 3.0 |
4 | HRPISC-120 | 90 to 180 | 0125 | 230/415 | 4.4 | 3.0 |
5 | HRPISC-150 | 100 to 250 | 0155 | 230/415 | 5.6 | 3.0 |
6 | HRPISC-180 | 125 to 350 | 0185 | 230/415 | 7.6 | 3.0 |
7 | HRPISC-200 | 150 to 450 | 0205 | 230/415 | 8.0 | 5.0 |
8 | HRPISC-225 | 170 to 600 | 0225 | 230/415 | 12.8 | 5.0 |
9 | HRPISC-250 | 225 to 750 | 0250 | 230/415 | 12.8 | 5.0 |
10 | HRPISC-300 | 350 to 1000 | 0305 | 230/415 | 24.0 | 10.0 |
Filter Using Tags